|
|
|
|
![]() |
![]() |
|
|
|
|
|
Yosemite Birding Festival
Birds Seen at 2005 Festival,
June 3 - 5, 2005
106 Total Species
Key to Locations:
CF = Crane Flat
EP = El Portal
EV = East Valley
F = Foresta
WRR = White Rock Road
WV = West Valley
| Common Name | Notes |
| Pied-billed Grebe | WRR |
| Green Heron | WRR |
| Turkey Vulture | F, WRR |
| Pintail | WRR |
| Wood Duck | WRR |
| Mallard | EV, WV, F, WRR |
| Common Merganser | EP, EV |
| Swainson's Hawk | WRR |
| Golden Eagle | F, EP |
| Red-tailed Hawk | WV, F, EP, WRR |
| Northern Harrier | WRR |
| Peregrine Falcon | WV (nest) |
| American Kestrel | F, WRR |
| California Quail | F, WRR |
| Mountain Quail | F |
| Killdeer | WRR |
| Spotted Sandpiper | EV |
| Band-tailed Pigeon | WV, F |
| Mourning Dove | F, EP, WRR |
| White-throated Swift | CF, EV, WV, F |
| Vaux's Swift | WV, F |
| Black Swift | WV, EP, WRR |
| Anna's Hummingbird | WV, F, EP |
| Belted Kingfisher | WRR |
| Northern Flicker | F (nesting) |
| Pileated Woodpecker | WV |
| Acorn Woodpecker | EV, WV, F, EP, WRR |
| White-headed Woodpecker | F, CF |
| Nuttall's Woodpecker | F, WRR |
| Downy Woodpecker | WV |
| Hairy Woodpecker | F (nest), CF |
| Olive-sided Flycatcher | F, CF |
| Western Wood-pewee | WV, F |
| Pacific-slope Flycatcher | EV, F, EP |
| Dusky Flycatcher | CF |
| Black Phoebe | WV, F, EP |
| Ash-throated Flycatcher | F, EP, WRR |
| Western Kingbird | WRR |
| Loggerhead Shrike | WRR |
| Warbling Vireo | WV, F, CF |
| Hutton's Vireo | EP |
| Cassin's Vireo | WV, F, CF |
| Western Scrub Jay | F, EP |
| Common Raven | WV, F, CF, WRR |
| Steller's Jay | EV, WV, F, CF |
| Yellow-billed Magpie | WRR |
| American Crow | WRR |
| Cliff Swallow | WV, EP, WRR |
| Barn Swallow | WRR |
| Northern Rough-winged Swallow | F, EP, WRR |
| Tree Swallow | F, WRR |
| Violet-green Swallow | EV, WV, F, CF, WRR |
| Chestnut-backed Chickadee | WV |
| Mountain Chickadee | F, CF |
| Oak Titmouse | F, EP, WRR |
| Bushtit | F |
| Red-breasted Nuthatch | WV, CF |
| White-breasted Nuthatch | F |
| Brown Creeper | WV (nest) |
| Canyon Wren | WV, EP, WRR |
| Rock Wren | WRR |
| Bewick's Wren | F |
| House Wren | F, EP |
| Winter Wren | WV |
| American Dipper | WV |
| Ruby-crowned Kinglet | EP |
| Golden-crowned Kinglet | CF |
| Blue-gray Gnatcatcher | F |
| Hermit Thrush | CF |
| Townsend's Solitaire | WV |
| Western Bluebird | F (nest), CF |
| American Robin | EV, WV, F, CF |
| Wrentit | F, EP |
| California Thrasher | F |
| European Starling (N) | EP, WRR |
| Loggerhead Shrike | WRR |
| Yellow-rumped Warbler | WV, F, CF |
| Black-throated Gray Warbler | WV, F |
| Hermit Warbler | EV, CF |
| Yellow Warbler | EV |
| MacGillivray's Warbler | EV, F, CF |
| Orange-crowned Warbler | EV, F, WRR |
| Nashville Warbler | WV, F |
| Wilson's Warbler | EV |
| Western Tanager | WV, F, CF |
| Dark-eyed Junco | WV, F, CF |
| Lincoln's Sparrow | CF |
| Song Sparrow | WV, F |
| Lark Sparrow | WRR |
| Spotted Towhee | F, EP |
| California Towhee | F |
| Black-chinned Sparrow | F |
| Chipping sparrow | WV, F, CF |
| Lazuli Bunting | F |
| Black-headed Grosbeak | WV, F, EP, WRR |
| Red-winged Blackbird | EV, F, WRR |
| Brewer's Blackbird | WV, F, CF, EP, WRR |
| Northern Oriole (Bullock's) | EV, F, WRR |
| Brown-headed Cowbird (N) | WV, F, CF, WRR |
| Western Meadowlark | F, WRR |
| Pine Siskin | F, CF |
| Lesser Goldfinch | F,WRR |
| American Goldfinch | EV |
| Cassin's Finch | F |
| Purple Finch | F, CF |
| Evening Grosbeak | WV, F |
| T = 106 species |
For a List of Birds Seen at the 2004 Festival, click here.