| | WPS Full Trailheads Report |
| | No reservations are available for the following trailheads and dates, effective 3/11/2010: |
| | Bridalveil Campground |
| | May | 24 |
| | July | 26 |
| | August | 19 |
| | Budd Creek (cross-country only) |
| | June | 15 24 |
| | August | 26 |
| | Cathedral Lakes |
| | June | 7 8 9 10 11 12 14 15 17 18 19 20 21 23 24 25 26 27 28 29 30 |
| | July | 1 3 6 7 8 9 12 14 15 16 17 19 21 22 24 25 26 28 29 30 |
| | August | 1 2 3 4 6 7 8 9 10 11 12 13 14 15 16 17 18 20 21 24 26 |
| | September | 13 |
| | Glacier Point->Illilouette |
| | June | 21 |
| | August | 2 |
| | Glacier Point->Little Yosemite Valley |
| | May | 15 16 17 19 21 22 23 24 25 26 27 28 29 30 31 |
| | June | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| | July | 1 2 3 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 29 30 31 |
| | August | 1 2 3 4 6 7 8 10 11 12 13 14 15 16 19 20 21 24 26 |
| | Glen Aulin |
| | June | 11 18 24 27 28 30 |
| | July | 2 16 17 24 25 |
| | August | 1 2 3 8 |
| | Glen Aulin->Cold Canyon/Waterwheel (pass through) |
| | June | 4 18 26 28 |
| | July | 1 8 26 |
| | August | 2 7 13 15 20 22 |